rgb(53,47,0)

Input interpretation

RGB color | red 53 | green 47 | blue 0

Color swatch

Color swatch

Nearest representations

24-bit RGB | red 53 | green 47 | blue 0
fractions | red 0.21 | green 0.18 | blue 0
hexadecimal | #352F00
Wolfram Language | RGBColor[0.21, 0.18, 0]
HSV | hue 53° | saturation 100% | value 21%
HSL | hue 48° | saturation 100% | lightness 2%
CMYK | cyan 0% | magenta 11% | yellow 100% | black 79%
XYZ | X 0.02647 | Y 0.0283 | Z 0.003256
CIE L^*a^*b^* | L^* 19.35 | a^* -1.535 | b^* 27.15

Chromaticity diagram location

Chromaticity diagram location

Nearest named HTML colors

 | HTML name | hexadecimal | 24-bit RGB
red | green | blue
 | olive | #808000 | 128 | 128 | 0
 | dark goldenrod | #B8860B | 184 | 134 | 11