rgb(45,237,171)

Input interpretation

RGB color | red 45 | green 237 | blue 171

Color swatch

Color swatch

Nearest representations

24-bit RGB | red 45 | green 237 | blue 171
fractions | red 0.18 | green 0.93 | blue 0.67
hexadecimal | #2DEDAB
Wolfram Language | RGBColor[0.18, 0.93, 0.67]
HSV | hue 159° | saturation 81% | value 93%
HSL | hue 148° | saturation 94% | lightness 44%
CMYK | cyan 81% | magenta 0% | yellow 28% | black 7%
XYZ | X 0.3958 | Y 0.6376 | Z 0.3734
CIE L^*a^*b^* | L^* 83.84 | a^* -58.76 | b^* 18.59

Chromaticity diagram location

Chromaticity diagram location

Nearest named HTML colors

 | HTML name | hexadecimal | 24-bit RGB
red | green | blue
 | turquoise | #40E0D0 | 64 | 224 | 208
 | light sea green | #20B2AA | 32 | 178 | 170