rgb(45,150,171)

Input interpretation

RGB color | red 45 | green 150 | blue 171

Color swatch

Color swatch

Nearest representations

24-bit RGB | red 45 | green 150 | blue 171
fractions | red 0.18 | green 0.59 | blue 0.67
hexadecimal | #2D96AB
Wolfram Language | RGBColor[0.18, 0.59, 0.67]
HSV | hue 190° | saturation 74% | value 67%
HSL | hue 196° | saturation 88% | lightness 22%
CMYK | cyan 74% | magenta 12% | yellow 0% | black 33%
XYZ | X 0.1872 | Y 0.2492 | Z 0.3208
CIE L^*a^*b^* | L^* 56.99 | a^* -25.13 | b^* -20.12

Chromaticity diagram location

Chromaticity diagram location

Nearest named HTML colors

 | HTML name | hexadecimal | 24-bit RGB
red | green | blue
 | light sea green | #20B2AA | 32 | 178 | 170
 | medium turquoise | #48D1CC | 72 | 209 | 204

Nearest Pantone colors

 | 3115
 | 3258
(screen approximations)