rgb(43,237,131)

Input interpretation

RGB color | red 43 | green 237 | blue 131

Color swatch

Color swatch

Nearest representations

24-bit RGB | red 43 | green 237 | blue 131
fractions | red 0.17 | green 0.93 | blue 0.51
hexadecimal | #2BED83
Wolfram Language | RGBColor[0.17, 0.93, 0.51]
HSV | hue 147° | saturation 82% | value 93%
HSL | hue 135° | saturation 94% | lightness 44%
CMYK | cyan 82% | magenta 0% | yellow 45% | black 7%
XYZ | X 0.3691 | Y 0.6262 | Z 0.2447
CIE L^*a^*b^* | L^* 83.24 | a^* -64.73 | b^* 37.75

Chromaticity diagram location

Chromaticity diagram location

Nearest named HTML colors

 | HTML name | hexadecimal | 24-bit RGB
red | green | blue
 | medium sea green | #3CB371 | 60 | 179 | 113
 | spring green | #00FF7F | 0 | 255 | 127

Nearest Pantone colors

 | 3272 UP (uncoated)
 | 3285 UP (uncoated)
(screen approximations)