rgb(151,42,144)

Input interpretation

RGB color | red 151 | green 42 | blue 144

Color swatch

Color swatch

Nearest representations

24-bit RGB | red 151 | green 42 | blue 144
fractions | red 0.59 | green 0.16 | blue 0.56
hexadecimal | #972A90
Wolfram Language | RGBColor[0.59, 0.16, 0.56]
HSV | hue 304° | saturation 72% | value 59%
HSL | hue 306° | saturation 86% | lightness 17%
CMYK | cyan 0% | magenta 72% | yellow 5% | black 41%
XYZ | X 0.1838 | Y 0.1024 | Z 0.2057
CIE L^*a^*b^* | L^* 38.26 | a^* 53.85 | b^* -32.32

Chromaticity diagram location

Chromaticity diagram location

Nearest named HTML colors

 | HTML name | hexadecimal | 24-bit RGB
red | green | blue
 | dark orchid | #9932CC | 153 | 50 | 204
 | medium orchid | #BA55D3 | 186 | 85 | 211

Nearest Pantone colors

 | 254
 | 2593
(screen approximations)