rgb(11,179,99)

Input interpretation

RGB color | red 11 | green 179 | blue 99

Color swatch

Color swatch

Nearest representations

24-bit RGB | red 11 | green 179 | blue 99
fractions | red 0.04 | green 0.7 | blue 0.39
hexadecimal | #0BB363
Wolfram Language | RGBColor[0.04, 0.7, 0.39]
HSV | hue 151° | saturation 94% | value 70%
HSL | hue 136° | saturation 99% | lightness 23%
CMYK | cyan 94% | magenta 0% | yellow 45% | black 30%
XYZ | X 0.1929 | Y 0.3315 | Z 0.1329
CIE L^*a^*b^* | L^* 64.28 | a^* -53.61 | b^* 29.59

Chromaticity diagram location

Chromaticity diagram location

Nearest named HTML colors

 | HTML name | hexadecimal | 24-bit RGB
red | green | blue
 | medium spring green | #00FA9A | 0 | 250 | 154
 | spring green | #00FF7F | 0 | 255 | 127

Nearest Pantone colors

 | 354
 | 322 UP (uncoated)
(screen approximations)