rgb(10,213,142)

Input interpretation

RGB color | red 10 | green 213 | blue 142

Color swatch

Color swatch

Nearest representations

24-bit RGB | red 10 | green 213 | blue 142
fractions | red 0.04 | green 0.84 | blue 0.56
hexadecimal | #0AD58E
Wolfram Language | RGBColor[0.04, 0.84, 0.56]
HSV | hue 159° | saturation 95% | value 84%
HSL | hue 144° | saturation 99% | lightness 33%
CMYK | cyan 95% | magenta 0% | yellow 33% | black 16%
XYZ | X 0.2962 | Y 0.4941 | Z 0.2578
CIE L^*a^*b^* | L^* 75.7 | a^* -57.89 | b^* 22.4

Chromaticity diagram location

Chromaticity diagram location

Nearest named HTML colors

 | HTML name | hexadecimal | 24-bit RGB
red | green | blue
 | medium spring green | #00FA9A | 0 | 250 | 154
 | spring green | #00FF7F | 0 | 255 | 127

Nearest Pantone colors

 | 321 C
 | 321 PC (coated)
(screen approximations)